A PROFILE OF DURHAM REGION'S LABOUR MARKET IS NOW AVAILABLE!
PLUS, 2001 CENSUS TABLES CAN BE ORDERED ON REQUEST ON A LIMITED BASIS...
November 5th, 2004 - Have you asked yourself - how does Durham compare with the rest of Ontario, in terms of the age of its population, the educational attainment of its workforce, its occupational and industrial structure, in terms of self-employment, youth or equity group participation in the labour force?
Using the results from the 2001 census, a firm, by the name of Regional Analytics from Hamilton, has prepared "A Profile of the Labour Market in the Durham Region Local Training Board Area". The Profile, which is supported by tables, graphs, facts and comparisons to provincial and historical results, offers understanding and insights into our local labour market, and is therefore a useful point of reference for further analysis and planning.
You can access the Profile by clicking on the link below:
http://www.localboards.on.ca/top_reports/census_profile/Durham_Region_Profile_2001.pdf
To supplement this information, a series of tables, prepared by Statistics Canada for the Region of Durham, based on 2001 census data, and described below, are available in limited quantity from the Board office.
There are 33 tables in all covering gender, age, education and labour force participation, as well as statistics for specific equity groups. (i.e. visible minorities) Information specific to employment, occupational distribution and industry composition is also available. Except where indicated, tables contain data for Durham and all of Ontario.
2001 Census Tables, Special Tabulations, prepared by Stats Canada
| Table 1 | Population by Sex and Age, 2001 and 1996 |
| Table 2 | Educational Attainment by Age by Sex in 2001 for Persons in the Labour Force Aged 15 and Older |
| Table 3 | Percentage Distribution of Educational Attainment by Age in 1996 and 2001 |
| Table 4 | Labour Force Activity by Age and Sex |
| Table 5 | Educational Attainment by Age by Sex in 2001 for Persons NOT in the Labour Force Aged 15 and Older |
| Table 6 | Percentage Distribution of Educational Attainment by Age in 1996 and 2001 for Persons NOT in the Labour Force Aged 15 and Older |
| Table 7 | Number of Visible Minority Members, Aboriginal Persons and Francophones in the Population and in the Labour Force by Educational Attainment by Age, 2001 |
| Table 8 | Labour Force Activity for Visible Minority Members, Aboriginal Persons, Francophones and Total Population by Sex, 2001 |
| Table 9 | Employed Labour Force by Occupation by Educational Attainment, 2001 |
| Table 10 | Female Component of the Employed Labour Force by Occupation by Educational Attainment, 2001 |
| Table 11 | Visible Minority Component of the Employed Labour Force by Occupation by Educational Attainment, 2001 |
| Table 12 | Aboriginal Component of the Employed Labour Force by Occupation by Educational Attainment, 2001 |
| Table 13 | Francophone Component of the Employed Labour Force by Occupation by Educational Attainment, 2001 |
| Table 14 | Distribution of Employed Persons Across Industry Major Groups |
| Table 15 | Persons Employed in the Local Board Area by Industry Group, 2001 |
| Table 16 | Distribution of Employed Persons Across Occupational Categories, 2001 and 1996 |
| Table 17 | Occupation by Industry for the Employed Labour Force, 2001 |
| Table 18 | Industrial Composition (%) of Occupations of the Employed Labour Force |
| Table 19 | Occupational Composition (%) of Industries, Employed Labour Force, 2001 |
| Table 20a | Persons Employed in the Local Board Area by Occupation and by Industry, 2001 |
| Table 20b | Industrial Composition (%) of Occupations for Persons Who Worked in the Local Board Area, 2001 |
| Table 20c | Occupational Composition (%) of Industries for Persons Who Worked in the Local Board Area, 2001 |
| Table 21 | Employed Persons Living in the Local Board Area by Place of Work, 2001* |
| Table 22 | Persons Employed in the Local Board Area by Place of Residence, 2001* |
| Table 23 | Distribution of Occupations of Employed Persons by Age, 2001 |
| Table 24 | Percentage Distribution of Occupations of Employed Persons by Age, 2001 |
| Table 25a | Persons Employed in the Local Board Area by Age and Occupation, 2001 |
| Table 25b | The Age Structure of the Employed Labour Force, by Occupation (Place of Work Based), 2001 |
| Table 26 | Self-Employment by Occupation, 2001** |
| Table 27 | Persons Employed in the Local Board Area by Class of Worker and Occupation, 2001 |
| Table 28 | Immigrant Population, 15 Years of Age and Over in 2001, for Period of Immigration 1996-2001, by Educational Attainment |
| Table 29 | Employment Income in 2000 of Full-Time, Full-Year Workers by Occupation by Sex |
| Table 30 | Mean Employment Income in 2000 of Full-Time, Full-Year Workers by Occupation and by Educational Attainment |
| Table 31 | Number of Full-Time, Full-Year Workers in 2000 by Occupation and Educational Attainment |
| Table 32 | Number of Unemployed Persons by Age, and Length of Time Unemployed, 2001 |
| Table 33 | Immigrant Population, 15 Years and Older for Period of Immigration 1996-2001, by Occupation, by Labour Force Activity, 2001 |
* Durham table only
** Durham, Ontario and Canada tables.
CONTACT | ABOUT DRLTB | LINKS | HOME | NEWS | GET INVOLVED
©1999 DURHAM REGION LOCAL TRAINING BOARD
ANOTHER WEB SITE DESIGN BY DESKTOP IMAGERY
|